GlobalDatabase API v1
Scroll down for code samples, example requests and responses. Select a language for code samples from the tabs above or the mobile navigation menu.
Welcome to the GlobalDatabase API, which provides programmatic access to GlobalDatabase's comprehensive company data. It can be used to enhance a wide variety of business functions, from auto-populating website forms to verifying customer credentials.
Support: Contact
Authentication
The HTTP Authorization request header contains the credentials to authenticate a user agent with a server, usually after the server has responded with a 401 Unauthorized status
Syntax:
Authorization: Token
Example:
Authorization: Token 00000000000000000000000000000000
Authorization: Token your-api-key
Get credentials
Visit GlobalDatabase Profile or contact your account manager
Errors
Everything about api errors
TokenVerificationError
Response
{
"error_name": "TokenVerificationError",
"code": 401,
"message": "Invalid token",
"data": {
"token": "token_value"
}
}
Auth error
InvalidRequest
Response
{
"error_name": "InvalidRequest",
"error_code": 406,
"data": {
"param": "field_name"
},
"message": "not a valid value for dictionary value @ data['id']"
}
Validation error
InternalError
Response
{
"error_name": "InternalError",
"error_code": 500,
"data": {},
"message": "Unexpected Exception: ..."
}
Generic api error
IdNotFound
Response
{
"error_name": "IdNotFound",
"error_code": 404,
"data": {
"id": "id_value"
},
"message": "Given id not found"
}
Generic api error
Explore Companies
Everything about Explore Companies
Find companies
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.post('https://api.globaldatabase.com/v1/finder/companies', json={
'page': 1,
'per_page': 25,
'filters': {
'name': ['GlobalDatabase', 'Barclays']
}
}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/companies');
curl_setopt($curl, CURLOPT_POST, true);
curl_setopt($curl, CURLOPT_POSTFIELDS, json_encode([
'page' => 1,
'per_page' => 25,
'filters' => [
'name' => ['GlobalDatabase', 'Barclays']
]
]));
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"page":1,
"per_page": 5,
"filters": {
"registration_number": ["SC45673"],
"vat_number": ["GB 159 9309 22"],
"name": ["Global"],
"status": [199, 200],
"size": {"from": 1, "to": 50},
"trading_activity_import": true,
"trading_activity_export": true,
"activity_type": [1,2,3],
"industry": [100, 133],
"sic_code": [99999],
"regions": [3],
"country": [1],
"city_or_state": ["Agler"],
"zip": ["AL232"],
"turnover": {"from": 100000, "to": 2000000},
"net_profit": {"from": 100000, "to": 2000000},
"total_liabilities": {"from": 100000, "to": 2000000},
"director_remuneration": {"from": 100000, "to": 2000000},
"exports": {"from": 100000, "to": 2000000},
"ownership_type": [13],
"subsidiary_status": [2],
"year_of_founding": {"from": 2010, "to": 2013},
"website_monthly_visits": {"from": 10000, "to": 500000},
"used_technologies": [201],
"alexa_ranking": {"from": 10000, "to": 500000},
"domain": ["example.com"],
"emails": ["office@example.com"]
}
}
Success Response
{
"data": [
{
"id": 6583456, //(Number) Globaldatabase company id
"name": "Woodland Global" //(String) Company name
}
],
"pages": 253 //(Number) Pages that you can access with this filter
}
Error Response
{
"error_name": "InternalError",
"error_code": 500,
"message": "Unexpected Exception: ......",
"data": {}
}
Browse companies containing word "Global" in name
{
"page":1,
"per_page": 5,
"filters": {
"name": ["Global"]
}
}
Browse companies with 1-10 employees from United Kingdom
{
"page":1,
"per_page": 5,
"filters": {
"size": {"from": 1, "to": 50},
"country": [64]
}
}
POST https://api.globaldatabase.com/v1/finder/companies
Find companies based on search criteria
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
page | body | int | true | Page number |
per_page | body | int | true | Number of results per page |
filters | body | string | true | Filter criteria json encoded |
Fields: filters
Parameter | Type | Required | Description |
---|---|---|---|
name | array of strings | false | Company name |
registration_number | array of strings | false | Company registration number |
vat_number | array of strings | false | Company vat number |
status | array of int | false | Company status, available in nomenclatures - company_status |
size | object | false | Company size "from" - "to" range |
trading_activity_import | bool | false | Company has import activity |
trading_activity_export | bool | false | Company has export activity |
activity_type | array of int | false | Company activity type, available in nomenclatures - activity_type |
industry | array of int | false | Company industries, available in nomenclatures - activities |
sic_code | array of int | false | Company Sic Codes |
activity_type | array of int | false | Company activity type, available in nomenclatures - activity_type |
regions | array of int | false | Company region, available in nomenclatures - regions |
country | array of int | false | Company country, available in nomenclatures - countries |
city_or_state | array of strings | false | Company city |
zip | array of strings | false | Company ZIP Code |
turnover | object | false | Company Turnover "from" - "to" range |
net_profit | object | false | Company Net Profit "from" - "to" range |
total_liabilities | object | false | Company Total Liabilities "from" - "to" range |
director_remuneration | object | false | Company Director remuneration "from" - "to" range |
profit_per_employee | object | false | Company Profit per Employee "from" - "to" range |
exports | object | false | Company exports "from" - "to" range |
ownership_type | array of int | false | Company Ownership type, available in nomenclatures - ownership_type |
subsidiary_status | array of int | false | Company Subsidiary status, available in nomenclatures - subsidiary_status |
year_of_founding | object | false | Company year of founding "from" - "to" range |
website_monthly_visits | object | false | Company website visits "from" - "to" range |
used_technologies | array of int | false | Company website technologies, available in nomenclatures - technologies |
alexa_ranking | object | false | Company website Alex Rank "from" - "to" range |
domain | array of strings | false | Company website |
emails | array of strings | false | Company email |
Company Details
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/company/details', params={'id': 6583456}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/company/details?id=6583456');
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"id": 6583456
}
Success Response
{
"id": 2308832, //(Number) Globaldatabase company id
"name": "SUTURES LIMITED", //(String) Company name
"company_phone": "01978823664", //(String) Company phone number
"company_email": "don@sutures.co.uk", //(String) Company email
"company_fax": "+441978810669", //(String) Company fax
"company_website": "http://www.sutures.co.uk", //(String) Company website
"company_legal_form": "Private limited Company", //(String) Company legal form
"brands": "Sutures", //(String) Brands
"address_street": "3 Grove Road", //(String) Company street address
"address_location": null, //(String) Company location address
"country_region": "Wrexham", //(String) Company country region
"zip_code": "LL11 1DY", //(String) Company zip code
"country_name": "United Kingdom", //(String) Company country
"country_short_name": "GB", //(String) Company country short name
"size": 9, //(Number) or (String) Company number of employee
"registration_number": "01015315", //(String) Company registration number
"vat_number": "GB 159 9309 22", //(String) Company vat number
"founding_date": "1971-01-01" //(String) Company founding date
}
Error Response
{
"error_name": "ProductPermissionDenied", // error name
"code": 403, // error code
"message": "Permission denied to this object, please contact our administrator", // error message
"data": {} // details about error
}
GET https://api.globaldatabase.com/v1/finder/company/details
View company details
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | body | int | true | Company ID |
Company Financial
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/company/financial', params={'id': 6583456}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/company/financial?id=6583456');
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"id": 6583456
}
Success Response
{
"reports": [
{
"date": 20111231,
"indicators": {
"Cash-To-Total-Assets": {
"value": 5.08,
"processedTime": 0,
"progress": 71
},
"Loans-and-Advances-to-Customers-Due-after-1-year": {
"value": 0.0,
"processedTime": 0,
"progress": 0
}
},
"modifyDate": 0,
"sourceProcessedDate": 20171203
}
],
"country": "UK",
"companyId": "00617987"
}
Error Response
{
"error_name": "ProductPermissionDenied", // error name
"code": 403, // error code
"message": "Permission denied to this object, please contact our administrator", // error message
"data": {} // details about error
}
GET https://api.globaldatabase.com/v1/finder/company/financial
View company financial
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | body | int | true | Company ID |
Company Employees
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/company/executives', params={
'id': 6583456,
'page': 1,
'per_page': 15,
}, headers = headers)
print r.json()
$params = http_build_query([
'page' => 1,
'per_page' => 25,
'id' => 6583456
]);
$curl = curl_init('https://api.globaldatabase.com/v1/finder/company/executives?' . $params);
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"id": 6583456
}
Success Response
{
"list": [
{
"id": 26150791, //(Number) Globaldatabase executive id
"title_name": null, //(String) Executive title
"first_name": "James Edward", //(String) Executive first name
"last_name": "THOMPSON", //(String) Executive last name
"patronime_name": null, //(String) Executive patronime name
"gender": "F", //(String) Executive gender
"company_executive_seniority_level": null, //(String) Executive seniority level
"company_executive_function": null, //(String) Executive function
"contact_phone": null, //(String) Executive phone number
"contact_email": null, //(String) Executive email
"nationality": null, //(String) Executive nationality
"function_original_name": "secretary", //(String) Executive function brut
"company_name": "SUTURES LIMITED" //(String) Company name
}
],
"pages": 15 //(Number) Pages that you can access
}
Error Response
{
"error_name": "ProductPermissionDenied", // error name
"code": 403, // error code
"message": "Permission denied to this object, please contact our administrator", // error message
"data": {} // details about error
}
GET https://api.globaldatabase.com/v1/finder/company/executives
View company employees
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | body | int | true | Company ID |
page | body | int | true | Page number |
per_page | body | int | true | Number of results per page |
Explore Contacts
Everything about Explore Contacts
Find executives
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.post('https://api.globaldatabase.com/v1/finder/executives', json={
'page': 1,
'per_page': 25,
'filters': {
"job_title": ["Painter"]
}
}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/executives');
curl_setopt($curl, CURLOPT_POST, true);
curl_setopt($curl, CURLOPT_POSTFIELDS, json_encode([
'page' => 1,
'per_page' => 25,
'filters' => [
'job_title' => ['Painter']
]
]));
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"filters": {
"company_id": 10036673, // Company ID
"job_title": ["Painter"], // Painter
"nationality": ["British"], // British nationality
"department": [823], // Arts and Design
"seniority_level": [15], // Directors
"registration_number": ["SC45673"], // SC45673
"vat_number": ["GB 159 9309 22"],
"name": ["Global"], // contains Global word
"status": [199, 200], // Active and Inactive
"size": [1, 50], // From 1 to 50 employees
"trading_activity_import": true,
"trading_activity_export": true,
"activity_type": [1,2,3], //
"industry": [100, 133], // Agriculture
"sic_code": [99999], // Dormant
"regions": [3], // Africa
"country": [1], // Algeria
"city_or_state": ["Agler"], // Alger city
"zip": ["AL232"], // Zip code AL232
"turnover": {"from": 100000, "to": 2000000}, // Turnover from 100k to 200k
"net_profit": {"from": 100000, "to": 2000000}, // Net Profit from 100k to 200k
"total_liabilities": {"from": 100000, "to": 2000000}, // Total Liabilities from 100k to 200k
"director_remuneration": {"from": 100000, "to": 2000000}, // Director remuneration from 100k to 200k
"profit_per_employee": {"from": 100000, "to": 2000000}, // Profit per Employee from 100k to 200k
"exports": {"from": 100000, "to": 2000000}, // Exports from 100k to 200k
"ownership_type": [13], // Limited company
"subsidiary_status": [2], // Not a Subsidiary
"year_of_founding": {"from": 2010, "to": 2013}, // From 2010 to 2013
"website_monthly_visits": {"from": 10000, "to": 500000}, // From 10k to 500k visits
"used_technologies": [201], // Website use Google Analytics
"alexa_ranking": {"from": 10000, "to": 500000}, // From 10k to 500k rank
"domain": ["example.com"], // website is example.com
"emails": ["office@example.com"], // company email is office@example.com
"contact_emails": ["nick@example.com"] // company employee email is nick@example.com,
"contact_have_email": true | false,
"contact_have_phone": true | false
}
}
Success Response
{
"data": [
{
"id": 29911628, //(Number) Globaldatabase executive id
"first_name": "Rahul", //(String) Executive first name
"last_name": "VEKARIA", //(String) Executive last name
"company_id": 11342542, //(Number) Globaldatabase company id
"company_name": "MAGICAL CONNECTIONS LTD" //(String) Company name
}
],
"pages": 10000 //(Number) Pages that you can access with this filter
}
Error Response
{
"error_name": "InternalError", // error name
"error_code": 500, // error code
"message": "Unexpected Exception: ...", // error message
"data": {} // error details
}
POST https://api.globaldatabase.com/v1/finder/executives
Find executives based on search criteria
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
page | body | int | false | Page number |
per_page | body | int | false | Number of results per page |
filters | body | string | false | Filter criteria json encoded |
Fields: filters
Parameter | Type | Required | Description |
---|---|---|---|
company_id | int | false | Company ID |
department | array of int | false | Contact department, available in nomenclatures - departments |
seniority_level | array of int | false | Contact level, available in nomenclatures - seniority_level |
name | array of strings | false | Company name |
registration_number | array of strings | false | Company registration number |
vat_number | array of strings | false | Company vat number |
status | array of int | false | Company status, available in nomenclatures - company_status |
size | object | false | Company size "from" - "to" range |
trading_activity_import | bool | false | Company has import activity |
trading_activity_export | bool | false | Company has export activity |
activity_type | array of int | false | Company activity type, available in nomenclatures - activity_type |
industry | array of int | false | Company industries, available in nomenclatures - activities |
sic_code | array of int | false | Company Sic Codes |
activity_type | array of int | false | Company activity type, available in nomenclatures - activity_type |
regions | array of int | false | Company region, available in nomenclatures - regions |
country | array of int | false | Company country, available in nomenclatures - countries |
city_or_state | array of strings | false | Company city |
zip | array of strings | false | Company ZIP Code |
turnover | object | false | Company Turnover "from" - "to" range |
net_profit | object | false | Company Net Profit "from" - "to" range |
total_liabilities | object | false | Company Total Liabilities "from" - "to" range |
director_remuneration | object | false | Company Director remuneration "from" - "to" range |
profit_per_employee | object | false | Company Profit per Employee "from" - "to" range |
exports | object | false | Company exports "from" - "to" range |
ownership_type | array of int | false | Company Ownership type, available in nomenclatures - ownership_type |
subsidiary_status | array of int | false | Company Subsidiary status, available in nomenclatures - subsidiary_status |
year_of_founding | object | false | Company year of founding "from" - "to" range |
website_monthly_visits | object | false | Company website visits "from" - "to" range |
used_technologies | array of int | false | Company website technologies, available in nomenclatures - technologies |
alexa_ranking | object | false | Company website Alex Rank "from" - "to" range |
domain | array of strings | false | Company website |
emails | array of strings | false | Company email |
contact_emails | array of strings | false | Company employees email |
contact_have_email | bool | false | Contacts have email |
contact_have_phone | bool | false | Contacts have phone |
Contact Details
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/executive/details', params={'id': 6583456}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/executive/details?id=6583456');
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"id": 6583456
}
Success Response
{
"id": 6057251, //(Number) Globaldatabase executive id
"title_name": null, //(String) Executive title
"first_name": "Ryan", //(String) Executive first name
"last_name": "Hayes", //(String) Executive last name
"patronime_name": null, //(String) Executive patronime name
"gender": "F", //(String) Executive gender
"company_executive_seniority_level": null, //(String) Executive seniority level
"company_executive_function": "Sales and Business Development", //(String) Executive function
"contact_phone": null, //(String) Executive phone number
"contact_email": "ryan@sutures.co.uk", //(String) Executive email
"nationality": null, //(String) Executive nationality
"function_original_name": "Business Development Executive", //(String) Executive function brut
"company_name": "SUTURES LIMITED" //(String) Company name
}
Error Response
{
"error_name": "IdNotFound",
"code": 404,
"message": "Given id not found.",
"data": {
"param": 1,
"id": {
"id": 1
}
}
}
GET https://api.globaldatabase.com/v1/finder/executive/details
View contact details
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | body | int | true | Company ID |
Explore Tenders
Largest Tenders & Grants Database. Have access to the latest funding opportunities
Find Tenders
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.post('https://api.globaldatabase.com/v1/finder/tenders', json={
'page': 1,
'per_page': 25,
'sort': {'announced_date': 'desc'},
'filters': {
'must': {
'title': 'Some name',
'countries': [1,2,3,4],
'industries': [1,2,3,4],
'types': [1, 2, 3],
'status': [1,2,3,4],
'deadline': {'from': '1991-09-17', 'to': '2018-09-17'},
'date_created': {'from': '2018-09-15', 'to': '2018-09-17'},
'donors': [1,2,3,4]
}
}
}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/tenders');
curl_setopt($curl, CURLOPT_POST, true);
curl_setopt($curl, CURLOPT_POSTFIELDS, json_encode([
'page' => 1,
'per_page' => 25,
'sort': {'announced_date': 'desc'}
'filters': {
'must': {
'title': 'Some name',
'countries': [1,2,3,4],
'industries': [1,2,3,4],
'types': [1, 2, 3]
'status': [1,2,3,4],
'deadline': {'from': '1991-09-17', 'to': '2018-09-17'},
'date_created': {'from': '2018-09-15', 'to': '2018-09-17'},
'donors': [1,2,3,4]
}
}
]));
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
'filters': {
'must': {
'title': 'Some name',
'countries': [1,2,3,4],
'industries': [1,2,3,4],
'types': [1, 2, 3]
'status': [1,2,3,4],
'deadline': {'from': '1991-09-17', 'to': '2018-09-17'},
'date_created': {'from': '2018-09-15', 'to': '2018-09-17'},
'donors': [1,2,3,4]
}
}
}
Success Response
{
"total_results": 1893545,
"data": [
{
"countries": [
"El Salvador"
],
"announced_date": "2016-02-24",
"deadline_date": "2016-04-11",
"title": "Adquisición de Equipo Médico Hospitalario 2 para la Unidad Médica de Apopa del ISSS",
"status": "Closed",
"project_type": "Tender",
"slug": "adquisicion-de-equipo-medico-hospitalario-2-para-la-unidad-medica-de-apopa-del-isss"
}
]
}
Error Response
{
"error_name": "InternalError", // error name
"error_code": 500, // error code
"message": "Unexpected Exception: ...", // error message
"data": {} // error details
}
POST https://api.globaldatabase.com/v1/finder/tenders
Find tenders based on search criteria
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
page | body | int | false | Page number |
per_page | body | int | false | Number of results per page |
sort | body | object | false | Sort criteria: title, project_type, countries, announced_date, deadline_date, status |
filters | body | object | false | Filter criteria json encoded |
Fields: filters.must
Parameter | Type | Required | Description |
---|---|---|---|
title | string | false | Tender name |
countries | array of int | false | Countries IDs |
industries | array of int | false | Industries IDs |
types | array of int | false | Types IDs |
status | array of int | false | Status IDs |
donors | array of int | false | Donors IDs |
deadline | object | false | Tender deadline "from" - "to" range |
date_created | object | false | Tender creation date "from" - "to" range |
Tenders Details
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/tenders/details', params={
'slug': 'provision-of-in-country-transportation-of-unicef-supplies'
}, headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/tenders/details?slug=provision-of-in-country-transportation-of-unicef-supplies');
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
Request example
{
"slug": "provision-of-in-country-transportation-of-unicef-supplies"
}
Success Response
{
"description": "<p>UNICEF is seeking the serivces of service provider(s) in providing in-country transportation services for UNICEF supplies.</p>",
"donors": [],
"attachments": [
"https://www.ungm.org/UNUser/Documents/DownloadPublicDocument?docId=430444"
],
"contacts": {
"mobile": [
{
"type": "mobile",
"name": "+93 798507311",
"id": 11130
}
],
"name": [
{
"type": "name",
"name": "Tamim Amini",
"id": 11129
}
],
"email": [
{
"type": "email",
"name": "mtamini@unicef.org",
"id": 11128
}
]
},
"type": "Tender",
"slug": "provision-of-in-country-transportation-of-unicef-supplies",
"deadline_date": "2016-03-08T14:00:00",
"title": "Provision of in-country transportation of UNICEF supplies",
"industries": [
"Transport & Logistics",
"Consumer Goods & Services"
],
"announced_date": "2016-02-24T00:00:00",
"countries": [
"Afghanistan"
],
"status": "Closed",
"logo": null
}
Error Response
{
"error_name": "IdNotFound",
"code": 404,
"message": "Given slug not found.",
"data": {
"param": 1,
"id": {
"id": 1
}
}
}
GET https://api.globaldatabase.com/v1/finder/tenders/details
View tender details
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
slug | body | string | true | Tender SLUG |
Tenders Nomenclatures
Code samples
import requests
headers = {
'Authorization': 'Token 00000000000000000000000000000000'
}
r = requests.get('https://api.globaldatabase.com/v1/finder/tenders/nomenclatures', headers = headers)
print r.json()
$curl = curl_init('https://api.globaldatabase.com/v1/finder/tenders/nomenclatures');
curl_setopt($curl, CURLOPT_RETURNTRANSFER, true);
curl_setopt($curl, CURLOPT_HTTPHEADER, [
'Content-Type: application/json',
'Authorization: Token 00000000000000000000000000000000'
]);
$response = curl_exec($curl);
curl_close($curl);
var_dump(json_decode($response));
GET https://api.globaldatabase.com/v1/finder/tenders/nomenclatures
View tender nomenclatures: countries, status, types, activities
Or you can copy the list from docs:
List of countries
ID | Description |
---|---|
2 | Bangladesh |
3 | Brazil |
4 | Colombia |
5 | Belarus |
6 | Ireland |
7 | Estonia |
8 | Angola |
9 | Argentina |
10 | Austria |
11 | Azerbaijan |
12 | Bulgaria |
13 | Canada |
14 | China |
15 | Croatia |
16 | Czech Republic |
17 | Denmark |
18 | France |
19 | Finland |
20 | Georgia |
21 | Germany |
22 | Greece |
23 | Hong Kong |
24 | Iran |
25 | Italy |
26 | Japan |
27 | Kyrgyzstan |
28 | South Sudan |
29 | Lebanon |
30 | Luxembourg |
31 | Mexico |
32 | Monaco |
33 | Moldova |
34 | Morocco |
35 | New Zealand |
36 | Norway |
37 | Peru |
38 | Poland |
39 | Portugal |
40 | Romania |
41 | Slovakia |
42 | Singapore |
43 | Slovenia |
44 | Spain |
45 | South Africa |
46 | South Korea |
47 | Sweden |
48 | Switzerland |
49 | Taiwan |
50 | Thailand |
51 | Tunisia |
52 | Turkey |
53 | United Kingdom |
54 | United Arab Emirates |
55 | Australia |
56 | Armenia |
57 | Antigua and Barbuda |
58 | Bahamas |
59 | Barbados |
60 | Belize |
61 | Benin |
62 | Bhutan |
63 | Bosnia-Herzegovina |
64 | Brunei |
65 | Botswana |
66 | Burkina Faso |
67 | Burundi |
68 | Cameroon |
69 | Cape Verde |
70 | Chad |
71 | Chile |
72 | Cayman Islands |
73 | Comoros |
74 | Congo-Brazzaville |
75 | Costa Rica |
76 | Cuba |
77 | Cyprus |
78 | Djibouti |
79 | Dominican Republic |
80 | East Timor |
81 | Ecuador |
82 | El Salvador |
83 | Eritrea |
84 | Gabon |
85 | Ethiopia |
86 | Gambia |
87 | Ghana |
88 | Grenada |
89 | Guinea |
90 | Guinea-Bissau |
91 | Iceland |
92 | Indonesia |
93 | Israel |
94 | Iraq |
95 | Jamaica |
96 | Kenya |
97 | Kuwait |
98 | Liberia |
99 | Liechtenstein |
100 | Laos |
101 | Macedonia |
102 | Madagascar |
103 | Malawi |
104 | Malaysia |
105 | Mali |
106 | Mauritania |
107 | Montenegro |
108 | Martinique |
109 | Montserrat |
110 | Mozambique |
111 | Myanmar |
112 | Niger |
113 | Nicaragua |
114 | Nigeria |
115 | Oman |
116 | Philippines |
117 | Panama |
118 | Hungary |
119 | Kazakhstan |
120 | Russian Federation |
121 | San Marino |
122 | Mauritius |
123 | Namibia |
124 | Afghanistan |
125 | Pakistan |
126 | Albania |
127 | Egypt |
128 | Algeria |
129 | Belgium |
130 | India |
131 | Puerto Rico |
132 | Qatar |
133 | Rwanda |
134 | Viet Nam |
135 | Congo (DRC) |
136 | Guatemala |
137 | Malta |
138 | Kosovo |
139 | Papua New Guinea |
140 | Bermuda |
141 | Latvia |
142 | Netherlands |
143 | Serbia |
144 | Sri Lanka |
145 | Ukraine |
146 | Bahrain |
147 | Bolivia |
148 | Central African Republic |
149 | Cambodia |
150 | Curacao |
151 | Dominica |
152 | Equatorial Guinea |
153 | Guadeloupe |
154 | Lesotho |
155 | Jordan |
156 | Honduras |
157 | Lithuania |
158 | Maldives |
159 | Saint Kitts and Nevis |
160 | Samoa |
161 | Saint Lucia |
162 | Saudi Arabia |
163 | Sierra Leone |
164 | Senegal |
165 | Seychelles |
166 | Solomon Islands |
167 | Somalia |
168 | Suriname |
169 | Sudan |
170 | Swaziland |
171 | Tanzania |
173 | Togo |
174 | Uganda |
175 | Virgin Islands, British |
176 | Venezuela |
177 | Yemene |
178 | Virgin Islands, U.S. |
179 | Vanuatu |
180 | Uruguay |
181 | Libya |
182 | Guyana |
183 | Haiti |
184 | Zimbabwe |
185 | Zambia |
186 | Nepal |
187 | Vietnam |
188 | Tajikistan |
189 | Turkmenistan |
190 | Uzbekistan |
191 | Kosovo |
192 | Bali |
193 | Syria |
195 | Montserrat |
196 | United States |
197 | Côte d'Ivoire |
203 | Andorra |
204 | Mongolia |
List of statuses
ID | Description |
---|---|
1 | Accepting bids |
2 | Closed |
3 | Forecast |
4 | Not specified |
5 | Contract award |
List of types
ID | Description |
---|---|
1 | Tender |
3 | Grant |
5 | Loan |
List of types
ID | Description |
---|---|
1 | Tender |
3 | Grant |
5 | Loan |
List of industries
ID | Description |
---|---|
2 | Beverages |
3 | Automotive |
4 | Business Services |
5 | Agriculture |
6 | Chemicals |
7 | Real Estate |
8 | Machinery & Equipment |
9 | Consulting |
10 | Defence & Security |
11 | Consumer Goods & Services |
12 | Education & Training |
13 | Information Technology |
14 | Food |
15 | Legal |
16 | Mining |
17 | Manufacturing |
